| Round 1 | Round 2 | Round 3 | Round 4 | Winner | |||||||||||
| Pterrok | |||||||||||||||
| Axis | |||||||||||||||
| Ralph H | |||||||||||||||
| Ralph H | Allies | ||||||||||||||
| Allies | |||||||||||||||
| Arckon | teven_hangue | ||||||||||||||
| Axis | teven_hangue | Axis | |||||||||||||
| Axis | |||||||||||||||
| teven_hangue | |||||||||||||||
| Allies | JSS | ||||||||||||||
| Allies | |||||||||||||||
| Sorcerer | |||||||||||||||
| Axis | |||||||||||||||
| Sorcerer | |||||||||||||||
| Noakesy | Allies | JSS | |||||||||||||
| Allies | Allies | ||||||||||||||
| JSS | |||||||||||||||
| Axis | JSS | ||||||||||||||
| Axis | |||||||||||||||
| jpalacios35 | |||||||||||||||
| Allies | Fantassin | ||||||||||||||
| Champ! | |||||||||||||||
| CarnageINC | |||||||||||||||
| Axis | |||||||||||||||
| Fantassin | |||||||||||||||
| Fantassin | Allies | ||||||||||||||
| Allies | |||||||||||||||
| Robjess | Fantassin | ||||||||||||||
| Axis | Robjess | Allies | |||||||||||||
| Axis | |||||||||||||||
| Islander | |||||||||||||||
| Allies | Fantassin | ||||||||||||||
| Axis | |||||||||||||||
| azcat | |||||||||||||||
| Axis | |||||||||||||||
| azcat | |||||||||||||||
| TNTom | Axis | Cpt. F'word | |||||||||||||
| Allies | Axis | ||||||||||||||
| Manny | |||||||||||||||
| Axis | Cpt. F'word | ||||||||||||||
| Allies | |||||||||||||||
| Cpt. Feathersword | |||||||||||||||
| Allies | |||||||||||||||
Tournament Master - Robjess